SMAFA QUALIFYING
| # | Badge | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Plains AFC | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 |
| 2 | ![]() | Roselle Rovers | 4 | 4 | 0 | 0 | 20 | 3 | 17 | 12 |
| 3 | ![]() | AS Airdrie | 4 | 4 | 0 | 0 | 16 | 6 | 10 | 12 |
| 4 | ![]() | Uddingston Anvil | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
| 5 | ![]() | Drumchapel United | 4 | 3 | 0 | 1 | 19 | 8 | 11 | 9 |
| 6 | ![]() | Wishaw Wycombe Wanderers | 4 | 3 | 0 | 1 | 18 | 7 | 11 | 9 |
| 7 | ![]() | Gleniffer Thistle | 4 | 3 | 0 | 1 | 17 | 8 | 9 | 9 |
| 8 | Red Star Paisley | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 | |
| 9 | ![]() | Glasgow Wellington | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
| 10 | ![]() | Dalziel HSFP | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 11 | ![]() | Uddingston Athletic | 4 | 3 | 0 | 1 | 17 | 12 | 5 | 9 |
| 12 | ![]() | Shawbridge | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 13 | ![]() | Baillieston Thistle | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 7 |
| 14 | ![]() | Park Villa | 4 | 2 | 0 | 2 | 16 | 12 | 4 | 6 |
| 15 | ![]() | Interclyde FC | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
| 16 | ![]() | Westerton United | 4 | 2 | 0 | 2 | 15 | 12 | 3 | 6 |
| 17 | ![]() | St Leonards | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 18 | ![]() | Greenock HSFP | 4 | 2 | 0 | 2 | 13 | 13 | 0 | 6 |
| 19 | ![]() | Fairhill AFC | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
| 20 | ![]() | Tillicoultry Amateurs FC | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 6 |
| 21 | ![]() | Port Glasgow Athletic | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 |
| 22 | ![]() | Cambusnethan Talbot | 4 | 1 | 2 | 1 | 7 | 14 | -7 | 5 |
| 23 | ![]() | East Kilbride YM | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 4 |
| 24 | ![]() | Thorniewood United | 4 | 1 | 1 | 2 | 10 | 15 | -5 | 4 |
| 25 | ![]() | Motherwell Phoenix | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
| 26 | ![]() | Stratton Southside | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 27 | ![]() | Johnstone Burgh | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 28 | ![]() | Bellshill | 4 | 1 | 0 | 3 | 9 | 18 | -9 | 3 |
| 29 | ![]() | Rhu | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
| 30 | ![]() | Craigneuk | 4 | 0 | 1 | 3 | 7 | 19 | -12 | 1 |
| 31 | ![]() | Cumbernauld Athletic | 4 | 0 | 0 | 4 | 9 | 15 | -6 | 0 |
| 32 | ![]() | Braehead (Stirling) | 4 | 0 | 0 | 4 | 6 | 22 | -16 | 0 |
| 33 | ![]() | St Rochs | 4 | 0 | 0 | 4 | 4 | 25 | -21 | 0 |
| 34 | ![]() | Blantyre Soccer Academy | 4 | 0 | 0 | 4 | 3 | 24 | -21 | 0 |
Head-to-Head Results
Plains AFC | Roselle Rovers | AS Airdrie | Uddingston Anvil | Drumchapel United | Wishaw Wycombe Wanderers | Gleniffer Thistle | Red Star Paisley | Glasgow Wellington | Dalziel HSFP | Uddingston Athletic | Shawbridge | Baillieston Thistle | Park Villa | Interclyde FC | Westerton United | St Leonards | Greenock HSFP | Fairhill AFC | Tillicoultry Amateurs FC | Port Glasgow Athletic | Cambusnethan Talbot | East Kilbride YM | Thorniewood United | Motherwell Phoenix | Stratton Southside | Johnstone Burgh | Bellshill | Rhu | Craigneuk | Cumbernauld Athletic | Braehead (Stirling) | St Rochs | Blantyre Soccer Academy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plains AFC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7-0 | – | – | – | 7-1 | – | – | |
Roselle Rovers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1-0 | – | – | – | – | – | – | – | 10-2 | – | |
AS Airdrie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4-2 | – | – | 3-2 | – | – | – | |
Uddingston Anvil | – | – | – | – | – | – | – | – | – | – | – | 1-1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4-1 | – | – | – | – | – | – | – | |
Drumchapel United | – | – | – | – | – | – | – | – | – | – | – | – | 5-2 | – | – | – | – | – | – | – | – | – | 6-2 | – | – | – | – | – | – | – | – | – | – | |
Wishaw Wycombe Wanderers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6-2 | 2-1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Gleniffer Thistle | – | – | – | – | – | – | – | 3-2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9-2 | – | – | – | – | |
| Red Star Paisley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4-2 | – | – | – | – | – | – | – | – | – | 9-0 | |
Glasgow Wellington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5-1 | – | – | – | – | – | – | 4-2 | – | – | – | – | – | – | – | – | – | – | – | |
Dalziel HSFP | – | – | – | – | – | – | – | – | – | – | – | 4-2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5-1 | – | – | – | – | – | |
Uddingston Athletic | – | – | 2-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Shawbridge | – | – | – | – | 3-1 | – | – | 0-1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Baillieston Thistle | – | – | – | – | – | – | – | – | – | – | – | – | – | 5-4 | – | – | – | – | – | – | – | – | – | – | – | 4-2 | – | – | – | – | – | – | – | |
Park Villa | – | – | – | – | – | – | – | 5-2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5-0 | |
Interclyde FC | – | – | – | – | – | – | – | – | – | 2-1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5-0 | – | – | – | – | – | |
Westerton United | – | – | – | – | – | – | 2-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8-0 | – | – | – | – | – | – | – | – | – | – | – | – | |
St Leonards | – | – | – | – | – | – | 2-0 | – | – | – | – | – | – | – | – | 2-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Greenock HSFP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4-3 | – | – | – | 2-3 | – | – | – | – | – | – | – | – | – | |
Fairhill AFC | – | 0-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2-0 | – | |
Tillicoultry Amateurs FC | 1-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6-3 | – | – | |
Port Glasgow Athletic | – | 1-5 | – | – | – | 3-2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Cambusnethan Talbot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1-0 | – | – | – | – | 4-4 | – | – | – | – | – | – | – | – | – | – | – | |
East Kilbride YM | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1-3 | – | – | – | – | – | – | – | – | – | – | – | 3-1 | – | – | – | – | |
Thorniewood United | – | – | – | – | – | – | – | – | – | – | – | 1-1 | – | 5-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Motherwell Phoenix | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3-5 | – | 1-3 | – | – | – | – | – | – | – | – | – | – | – | – | |
Stratton Southside | – | – | – | 1-4 | – | – | – | – | – | – | – | – | – | – | 2-1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Johnstone Burgh | – | – | – | – | – | – | – | – | – | 0-2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1-0 | – | – | – | – | – | – | – | |
Bellshill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3-4 | – | – | – | – | – | – | – | – | – | 4-3 | – | – | – | |
Rhu | – | – | – | 1-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1-0 | – | – | – | – | – | – | – | |
Craigneuk | – | – | – | – | – | – | – | – | 2-5 | – | – | – | – | – | – | – | – | – | – | – | – | 2-2 | – | – | – | – | – | – | – | – | – | – | – | |
Cumbernauld Athletic | 2-3 | – | – | – | – | – | – | – | – | – | 2-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Braehead (Stirling) | – | – | 0-5 | – | – | – | – | – | – | – | 2-4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
St Rochs | – | – | – | – | – | 1-8 | – | – | – | – | – | – | – | – | – | – | – | 1-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Blantyre Soccer Academy | – | – | – | – | 1-7 | – | – | – | – | – | – | 2-3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
- Home team won
- Draw
- Home team lost
- Not played yet
Rows = Home team, Columns = Away team. Score shown is Home - Away. Select a score to open the fixture.
SMAFA































